Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 18 | 12 | 11 | 217 | 1503 | 202 | 228 | 336 | 384 |
Dec 2020 | 33 | 23 | 16 | 15 | 676 | 3297 | 474 | 491 | 711 | 1010 |
Nov 2020 | 19 | 16 | 13 | 9 | 293 | 2321 | 286 | 377 | 466 | 555 |
Oct 2020 | 17 | 15 | 12 | 9 | 329 | 3347 | 301 | 372 | 495 | 551 |
Sep 2020 | 13 | 10 | 10 | 9 | 307 | 1576 | 292 | 322 | 329 | 392 |
Aug 2020 | 16 | 13 | 13 | 12 | 358 | 2082 | 377 | 415 | 431 | 520 |
Jul 2020 | 16 | 16 | 14 | 14 | 435 | 2294 | 444 | 446 | 503 | 516 |
Jun 2020 | 15 | 14 | 12 | 12 | 379 | 1972 | 374 | 379 | 435 | 458 |
May 2020 | 19 | 17 | 17 | 16 | 509 | 2637 | 513 | 533 | 548 | 609 |
Apr 2020 | 21 | 21 | 19 | 19 | 582 | 3076 | 592 | 599 | 635 | 652 |
Mar 2020 | 22 | 22 | 20 | 20 | 625 | 3221 | 647 | 649 | 691 | 691 |
Feb 2020 | 22 | 22 | 21 | 21 | 608 | 3121 | 632 | 635 | 655 | 655 |
Totals | 30447 | 5134 | 5446 | 6235 | 6993 | |||||
Generated by Webalizer Version 2.23 |